- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Semi In The Heart Of Leslieville. Easily Converts To Single Family Or Potentially 4 Units (On Approval). Steps To Queen St, Shops, Cafes & Restaurants. 24 Hr Ttc, Lakeshore Blvd. For Quick Access To The Downtown Core. Ideal Investment With $60,400 Income (Est). Virtual Tour Online. Floor Plans & Home Insp Available. Total 3208 Sq Ft Incl Bsmnt.
2 Refrigerators, 2 Stoves W/Ovens All In One, 2 Microwaves, 2 New Large Stackable Washer/Dryer Units. Carson Dunlop Full Inspection Available. Potential For Laneway Housing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3000-3500 |
Property Tax | $3,873 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 20.01 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.76m x 3.53m | Hardwood Floor, Combined W/Dining |
Main | Family | 3.73m x 3.86m | Hardwood Floor, Walk Through |
Main | Kitchen | 3.43m x 3.86m | Tile Floor, Walk-Out |
Main | Br | 3.71m x 3.53m | Hardwood Floor, Bay Window |
2nd | Kitchen | 3.68m x 3.86m | Tile Floor, Combined W/Dining |
2nd | 2nd Br | 3.35m x 3.66m | Hardwood Floor, Large Closet |
2nd | 3rd Br | 3.35m x 5.28m | Hardwood Floor, Bay Window |
3rd | Living | 3.28m x 3.25m | Hardwood Floor, Combined W/Dining |
3rd | 4th Br | 3.35m x 5.28m | Hardwood Floor, Walk-Out |
3rd | 5th Br | 2.54m x 3.84m | Hardwood Floor, Bay Window |
Bsmt | Rec | 4.14m x 3.25m | Tile Floor |
Bsmt | Br | 5.18m x 3.61m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...