- Property Info
- WalkScore
- Mortgage Info
- Share
An Impeccable Residence In Beautiful Beverley Glen! Completely Custom Main Floor Remodel W/ Luxurious Finishes. A Striking Foyer Reveals Sightlines Of The Home Office, Living & Dining Rms & Dramatic Heightened Doors. A 'Chef's Dream' Eat-In Kitchen Showcases Quartzite Counters, Central Vac Sweep Inlet & Sleek Stainless Steel Appliances: Jenn-Air 6-Burner Gas Range, Ultra Quiet Vent Hood & Dishwasher, French Door Refrigerator, Wall Oven & Convection Microwave. Cozy Family Rm W/ Gas Fireplace Overlooks The Backyard W/ Modern Automated Awning & Window Shades. A Chic, Forward-Looking Steel Railing Leads You Upstairs. Originally Planned As A 5-Bed, The Seller Opted For An Improved Layout W/ 4 Sizeable Bedrooms Each W/ Dedicated Bathrooms. Serene Primary Retreat Has His & Her Walk-In Closets & Spa Ensuite. The Laundry Rm Is Conveniently Located On This Level. Basement Contains Kitchenette, 3-Pc Bath & Built-In Speakers; The Perfect Space For Kids' Parties & Movie Nights Around The Fireplace.
Professionally Landscaped Garden W/ Mature Trees & Seasonal Blooms. Have It All In The Heart Of It All, Just One Block From Fantastic Shopping & Dining Destinations. Zoned For Some Of The Very Best Schools In Vaughan! Easy Hwy 7/407 Access
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,919 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 31.43 x 108.38 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.05m x 2.29m | Glass Doors, Porcelain Floor, Access To Garage |
Main | Office | 3.66m x 3.25m | French Doors, Separate Rm, O/Looks Garden |
Main | Living | 7.19m x 4.27m | Open Concept, Hardwood Floor, Large Window |
Main | Dining | 7.19m x 4.27m | Combined W/Living, Hardwood Floor, Crown Moulding |
Main | Kitchen | 7.11m x 4.27m | Stainless Steel Appl, Centre Island, Pantry |
Main | Breakfast | Measurements not available | Eat-In Kitchen, B/I Shelves, W/O To Patio |
Main | Family | 4.01m x 4.47m | Gas Fireplace, O/Looks Backyard, Pot Lights |
2nd | Prim Bdrm | 6.88m x 4.29m | His/Hers Closets, 6 Pc Ensuite, Soaker |
2nd | 2nd Br | 3.45m x 4.29m | Vaulted Ceiling, Large Closet, Ensuite Bath |
2nd | 3rd Br | 4.37m x 4.32m | Hardwood Floor, Large Closet, Semi Ensuite |
2nd | 4th Br | 4.37m x 4.32m | Hardwood Floor, Large Closet, Semi Ensuite |
Lower | Rec | 11.28m x 3.96m | Gas Fireplace, Stainless Steel Appl, Built-In Speakers |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...