| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $469,000 | For Sale | W12483752 | 
| 10/25/2025 | 6 | $469,000 | Listed | |
|  | 122 | $499,500 | Terminated | W12250053 | 
| 6/27/2025 | 122 | $499,500 | Listed | |
|  | 109 | $525,000 | Terminated | W12011629 | 
| 3/10/2025 | 109 | $525,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        