| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $739,900 | For Sale | W12484521 | 
| 10/27/2025 | 4 | $739,900 | Listed | |
|  | 118 | $884,900 | Terminated | W12186122 | 
| 5/30/2025 | 118 | $884,900 | Listed | |
|  | 43 | $799,000 | Terminated | W12078173 | 
| 4/10/2025 | 43 | $799,000 | Listed | |
|  | 69 | $849,999 | Terminated | W11953809 | 
| 1/31/2025 | 69 | $849,999 | Listed | |
|  | 80 | $889,000 | Terminated | W10419788 | 
| 11/12/2024 | 80 | $889,000 | Listed | |
|  | 62 | $899,000 | Expired | W9344611 | 
| 9/11/2024 | 62 | $899,000 | Listed | |
|  | 92 | $899,000 | Terminated | W8434880 | 
| 6/11/2024 | 92 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        