| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,850,000 | For Sale | W12484343 | 
| 10/27/2025 | 4 | $2,850,000 | Listed | |
|  | 63 | $2,999,000 | Terminated | W12346963 | 
| 8/15/2025 | 63 | $2,999,000 | Listed | |
|  | 58 | $3,149,000 | Terminated | W12230703 | 
| 6/18/2025 | 58 | $3,149,000 | Listed | |
|  | 34 | $3,149,000 | Terminated | W12145142 | 
| 5/13/2025 | 34 | $3,149,000 | Listed | |
|  | 69 | $3,299,000 | Terminated | W12007584 | 
| 3/7/2025 | 69 | $3,299,000 | Listed | |
|  | 51 | $3,299,000 | Terminated | W11895521 | 
| 12/17/2024 | 51 | $3,299,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        