| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,975,000 | For Sale | W12477951 | 
| 10/20/2025 | 11 | $1,975,000 | Listed | |
|  | 174 | $2,199,000 | Terminated | W12109782 | 
| 4/29/2025 | 174 | $2,199,000 | Listed | |
|  | 152 | $2,799,000 | Expired | W8197966 | 
| 4/1/2024 | 152 | $2,799,000 | Listed | |
|  | 150 | $2,799,000 | Expired | W7267584 | 
| 11/1/2023 | 150 | $2,799,000 | Listed | |
|  | 131 | $2,799,000 | Expired | W6203804 | 
| 6/23/2023 | 131 | $2,799,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        